# Generated: 10.03.2022 04:31:14
# this file contains data for [frmLines], all lines with a # at start will be ignored
# no Errors
##############################################################################
[Controls]

[conmenu]
tbtn_zed_reset	Reset\ scale
tbtn_zed_Autoscale	Autoscale
tbtn_zed_restoreScale	Restore\ scale
tbtn_zed_Rainbow	L1\ Color\ Palette
tbtn_zed_ShowPointValues	Show\ data\ points
tchk_ZedShowLegend	Show\ legend
tbtn_zed_saveImage	save\ graph\ image
tbtn_zed_saveImage.tbtn_zed_saveGraph1	Resolution:\ 400x200
tbtn_zed_saveImage.tbtn_zed_saveGraph2	Resolution:\ 600x240
tbtn_zed_saveImage.tbtn_zed_saveGraph3	Resolution:\ 800x300
tbtn_zed_saveImage.tbtn_zed_saveGraph4	Resolution:\ 1280x480
tbtn_zed_Bildauswertung	save\ image\ analysis
tbtn_zed_Bildauswertung.tbtn_zed_Auswertung_1	Resolution:\ 640x480
tbtn_zed_Bildauswertung.tbtn_zed_Auswertung_2	Resolution:\ 1280x960
tchk_line_SaveToBitmap	Export:\ Graph\ to\ PNG

[combo]

[UserControls]

